Parameter
| 600~625W | |||||||
| Max. Power at STC | Pmax | 600W | 605W | 610W | 615W | 620W | 625W |
| Optimum Operating Voltage | Vmp | 40.16V | 40.31V | 40.46V | 40.60V | 40.74V | 40.88V |
| Optimum Operating Current | Imp | 14.94A | 15.01A | 15.08A | 15.15A | 15.22A | 15.29A |
| Open Circuit Voltage | Voc | 48.28V | 48.48V | 48.68V | 48.88V | 49.08V | 49.28V |
| Short Circuit Current | Isc | 15.84A | 15.90A | 15.96A | 16.02A | 16.08A | 16.14A |
| Number of Cells | 132 pieces [66×2] | ||||||
| Dimensions | 2382×1134×30mm | ||||||
| Maximum System Voltage | 1500 VDC (IEC) | ||||||
| Max Series Fuse Rating | 35A | ||||||
| Front Side Glass | 2.0mm, Anti-reflection coating glass | ||||||
| Back Side Glass | 2.0mm,Heat Strenthened glass | ||||||
| Frame | Anodized aluminium | ||||||
| J-Box/Number of diodes | Protection level IP68 | ||||||
| Cable | 4.0mm2 ,(+):300mm,(-):200mm,or customization | ||||||
| Connector | MC4 compatible or MC compatible | ||||||
| Weight | 32.40kg | ||||||
| Module per box | 36pcs | ||||||
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.