Balcony System
Microinverter:
VDE-AR-N 4105: 2018, EN 50549-1: 2019;
VFR2019; IEC/EN 62109-1/-2;
IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-2/-3
Microinverter:
VDE-AR-N 4105: 2018, EN 50549-1: 2019;
VFR2019; IEC/EN 62109-1/-2;
IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-2/-3
Technical Data
| 420W BALCONY SOLAR SYSTEM | 840W BALCONY SOLAR SYSTEM |
| PV Module: 210Wx2 Inverter: 350Wx1 | PV Module: 210Wx2 Inverter: 700Wx1 |
![]() | ![]() |
| MODEL | KS-BLS420 | KS-BLS840 | |||||
| PV Input Parameter | |||||||
| Max.Power at STC(Pmax) | 840W(210Wx2) | 840W(210W×4) | |||||
| Optimum Operating Voltage(Vmp) | 44.46V | 44.46V | |||||
| Optimum Operating Current(Imp) | 4.72A | 4.72A | |||||
| Open Circuit Voltage(Voc) | 53.04V | 53.04V | |||||
| Short Circuit Current(Isc) | 5.01A | 5.01A | |||||
| Module Efficiency(%) | 18.60% | 18.60% | |||||
| Power Tolerance | +3% | +3% | |||||
| Color | Black | Black | |||||
| AC Output Parameter | |||||||
| Rated Output Power (VA) | 350 | 700 | |||||
| Rated Output Current(A) | 1.5 | 3.0 | |||||
| Nominal Output Voltage(V) | 230 | 230 | |||||
| Nominal Frequency/Range(Hz) | 47.5-51.5 | 47.5-51.5 | |||||
| Power Factor(adjustable) | > 0.99 | > 0.99 | |||||
| Total Harmonic Distortion | < 5% | < 5% | |||||
| Maximum Units per Branch | 13 | 7 | |||||
| Certification | |||||||
| PV Module | CE, TUV, cQC, IEC61215, IEC 61730 | ||||||
| Microinverter | VDE-AR-N 4105: 2018, EN 50549-1: 2019; VFR2019; IEC/EN 62109-1/-2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-2/-3 | ||||||
| Environmental Parameter | ||||||
| Environmental Protection Rating | Outdoor (IP67) | |||||
| Operating Ambient Temperature Range | -40℃to 60℃ | |||||
| Relative Humidity | 0-100% | |||||
Package Includes

Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.