Parameter
| 410~430W | ||||||
| Max. Power at STC | Pmax | 410W | 415W | 420W | 425W | 430W |
| Optimum Operating Voltage | Vmp | 31.13V | 31.32V | 31.51V | 31.70V | 31.88V |
| Optimum Operating Current | Imp | 13.19A | 13.26A | 13.33A | 13.41A | 13.49A |
| Open Circuit Voltage | Voc | 37.73V | 37.92V | 38.11V | 38.30V | 38.49V |
| Short Circuit Current | Isc | 13.91A | 13.99A | 14.07A | 14.15A | 14.23A |
| Number of Cells | 108 pieces [6×18] | |||||
| Dimensions | 1722x1134x30/35mm | |||||
| Maximum System Voltage | 1500V DC | |||||
| Max Series Fuse Rating | 25A | |||||
| Front Side Glass | 2.0mm, Anti-reflection coating glass | |||||
| Back Side Glass | 2.0mm, Heat Strenthened glass | |||||
| Frame | Anodized aluminium | |||||
| J-Box/Number of diodes | Protection level IP68/3 | |||||
| Cable | 4.0mm2, 300mm | |||||
| Connector | MC4 compatible or MC compatible | |||||
| Weight | 25.8/26.1kg | |||||
| Module per box | 36/31pcs | |||||
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.