Parameter
| 460~480W | ||||||
| Max. Power at STC | Pmax | 460W | 465W | 470W | 475W | 480W |
| Optimum Operating Voltage | Vmp | 34.20V | 34.32V | 35.05V | 35.21V | 35.38V |
| Optimum Operating Current | Imp | 13.45A | 13.55A | 13.41A | 13.49A | 13.57A |
| Open Circuit Voltage | Voc | 41.48V | 41.62V | 42.38V | 42.54V | 42.71V |
| Short Circuit Current | Isc | 14.01A | 14.09A | 14.15A | 14.23A | 14.31A |
| Number of Cells | 120 pieces [6×20] | |||||
| Dimensions | 1908x1134x30/35mm | |||||
| Maximum System Voltage | 1500V DC | |||||
| Max Series Fuse Rating | 25A | |||||
| Front Side Glass | 3.2mm, Anti-reflection coating glass | |||||
| Frame | Anodized aluminium | |||||
| J-Box/Number of diodes | Protection level IP68/3 | |||||
| Cable | 4.0mm2, 300mm | |||||
| Connector | MC4 compatible or MC compatible | |||||
| Weight | 23.7/24.0kg | |||||
| Module per box | 36/31pcs | |||||
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.