Parameter
| 465~485W | ||||||
| Max. Power at STC | Pmax | 465W | 470W | 475W | 480W | 485W |
| Optimum Operating Voltage | Vmp | 34.89V | 35.05V | 35.21V | 35.38V | 35.55V |
| Optimum Operating Current | Imp | 13.33A | 13.41A | 13.49A | 13.57A | 13.68A |
| Open Circuit Voltage | Voc | 42.22V | 42.38V | 42.54V | 42.71V | 42.88V |
| Short Circuit Current | Isc | 14.07A | 14.15A | 14.23A | 14.31A | 14.39A |
| Number of Cells | 120 pieces [6×20] | |||||
| Dimensions | 1908x1134x30/35mm | |||||
| Maximum System Voltage | 1500V DC | |||||
| Max Series Fuse Rating | 25A | |||||
| Front Side Glass | 2.0mm, Anti-reflection coating glass | |||||
| Back Side Glass | 2.0mm, Heat Strenthened glass | |||||
| Frame | Anodized aluminium | |||||
| J-Box/Number of diodes | Protection level IP68/3 | |||||
| Cable | 4.0mm2, 300mm | |||||
| Connector | MC4 compatible or MC compatible | |||||
| Weight | 28.4/28.7kg | |||||
| Module per box | 36/31pcs | |||||
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.