Parameter
| 620~640W | ||||||
| Max. Power at STC | Pmax | 620W | 625W | 630W | 635W | 640W |
| Optimum Operating Voltage | Vmp | 35.70V | 35.90V | 36.10V | 36.30V | 36.50V |
| Optimum Operating Current | Imp | 17.37A | 17.41A | 17.46A | 17.50A | 17.54A |
| Open Circuit Voltage | Voc | 42.90V | 43.10V | 43.30V | 43.50V | 43.70V |
| Short Circuit Current | Isc | 18.31A | 18.36A | 18.41A | 18.46A | 18.50A |
| Number of Cells | 120 pieces [6×20] | |||||
| Dimensions | 2172x1303x35mm | |||||
| Maximum System Voltage | 1500V DC | |||||
| Max Series Fuse Rating | 35A | |||||
| Front Side Glass | 2.0mm, Anti-reflection coating glass | |||||
| Back Side Glass | 2.0mm,Heat Strenthened glass | |||||
| Frame | Anodized aluminium | |||||
| J-Box/Number of diodes | Protection level IP68/3 | |||||
| Cable | 4.0mm2, 300mm | |||||
| Connector | MC4 compatible or MC compatible | |||||
| Weight | 35.3kg | |||||
| Module per box | 31pcs | |||||
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.